Ferida, Yuamita and Andung, Jati Nugroho Robot Boat Design For Real-Time Monitoring Of River Water Quality. UNSPECIFIED.
|
Text
similarity-Robot Boat Design For Real-Time Monitoring Of River Water Quality.pdf Download (1MB) |
| Item Type: | Other |
|---|---|
| Subjects: | Q Science > Q Science (General) |
| Divisions: | Fakultas Sains dan Teknologi > S1 Teknik Industri |
| Depositing User: | S.T., M.Sc Ferida Yuamita |
| Date Deposited: | 07 Sep 2022 04:13 |
| Last Modified: | 07 Sep 2022 04:15 |
| URI: | http://eprints.uty.ac.id/id/eprint/10223 |
Actions (login required)
![]() |
View Item |
