Dini Setyani, Setyani (2018) PENGARUH KURS, INFLASI, IHSG DAN JUMLAH REKSADANA SYARIAH TERHADAP NAB REKSADANA SYARIAH DI INDONESIA. Tugas Akhir thesis, UNIVERSITAS TEKNOLOGI YOGYAKARTA.
|
Text
5140211109_DINI SETYANI.pdf Download (83kB) | Preview |
Item Type: | Thesis (Skripsi, Tugas Akhir or Kerja Praktek) (Tugas Akhir) |
---|---|
Subjects: | H Social Sciences > HA Statistics H Social Sciences > HB Economic Theory |
Divisions: | Fakultas Ekonomi dan Bisnis > S1 Manajemen |
Depositing User: | Kaprodi Manajemen UTY |
Date Deposited: | 10 Jul 2018 06:48 |
Last Modified: | 10 Jul 2018 06:48 |
URI: | http://eprints.uty.ac.id/id/eprint/1301 |
Actions (login required)
View Item |