Silvia Triananda, Silvia (2023) Pengaruh Profitabilitas, Solvabilitas, Ukuran Perusahaan, dan Umur Perusahaan terhadap Audit Delay (Studi Empiris Perusahaan Manufaktur di BEI Periode 2019-2021). Tugas Akhir thesis, Universitas Teknologi Yogyakarta.
Text
AKT_39_5190111136_SILVIA TRIANANDA_Abstrak.pdf Download (163kB) |
Item Type: | Thesis (Skripsi, Tugas Akhir or Kerja Praktek) (Tugas Akhir) |
---|---|
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HC Economic History and Conditions H Social Sciences > HG Finance |
Divisions: | Fakultas Ekonomi dan Bisnis > S1 Akuntansi |
Depositing User: | Kaprodi S1 Akuntansi UTY |
Date Deposited: | 18 Oct 2023 03:17 |
Last Modified: | 18 Oct 2023 03:17 |
URI: | http://eprints.uty.ac.id/id/eprint/13771 |
Actions (login required)
View Item |