Basari, Akhmad Shafa Aji and Dewanti, Ratna Listiana (2024) Pengaruh Augmented Reality dan Perceived Risk terhadap Online Shopping Behaviour dengan Perceived Enjoyment sebagai Variabel Mediasi. Skripsi thesis, Universitas Teknologi Yogyakarta.
|
Text
5200211284_Akhmad Shafa Aji Basari.pdf Download (21kB) | Preview |
Item Type: | Thesis (Skripsi, Tugas Akhir or Kerja Praktek) (Skripsi) |
---|---|
Subjects: | H Social Sciences > HB Economic Theory |
Divisions: | Fakultas Ekonomi dan Bisnis > S1 Manajemen |
Depositing User: | Kaprodi Manajemen UTY |
Date Deposited: | 21 May 2024 03:50 |
Last Modified: | 21 May 2024 03:50 |
URI: | http://eprints.uty.ac.id/id/eprint/15564 |
Actions (login required)
View Item |