Nurul Hidayati, Hidayati (2019) ANALISIS PERBANDINGAN KINERJA KEUANGAN ANTARA BANK SYARIAH DAN BANK KONVENSIONAL SELAMA PERIODE 2014 – 2018. ["eprint_fieldopt_thesis_type_tugasakhir" not defined] thesis, UNIVERSITAS TEKNOLOGI YOGYAKARTA.
|
Text
5150211135 NURUL HIDAYATI.pdf Download (187kB) | Preview |
Item Type: | Thesis (["eprint_fieldopt_thesis_type_tugasakhir" not defined]) |
---|---|
Subjects: | H Social Sciences > HB Economic Theory |
Divisions: | Fakultas Ekonomi dan Bisnis > S1 Manajemen |
Depositing User: | Kaprodi Manajemen UTY |
Date Deposited: | 31 Oct 2019 07:09 |
Last Modified: | 31 Oct 2019 07:09 |
URI: | http://eprints.uty.ac.id/id/eprint/3885 |
Actions (login required)
View Item |