Muhammad Syamsul, Mu (2018) PERBANDINGAN RISK AND RETURN FOREIGN EXCHANGE (FOREX) DI PT. VALBURY ASIA FUTURES YOGYAKARTA TERHADAP INVESTASI SAHAM DAN DEPOSITO. Tugas Akhir thesis, Universitas Teknologi Yogyakarta.
|
Text
1125211158_Muhammad Syamsul Kushartanto.pdf Download (9kB) | Preview |
Item Type: | Thesis (Skripsi, Tugas Akhir or Kerja Praktek) (Tugas Akhir) |
---|---|
Subjects: | H Social Sciences > HG Finance |
Divisions: | Fakultas Ekonomi dan Bisnis > S1 Manajemen |
Depositing User: | Kaprodi Manajemen UTY |
Date Deposited: | 05 Jan 2018 01:23 |
Last Modified: | 05 Jan 2018 01:23 |
URI: | http://eprints.uty.ac.id/id/eprint/401 |
Actions (login required)
View Item |