Muh. Fahmi Rosyada, Fahmi (2019) PENGARUH MODAL INTELEKTUAL TEHADAP KINERJA KEUANGAN PADA PT. MADUBARU PG. PS MADUKISMO TAHUN 2012 – 2018. Tugas Akhir thesis, UNIVERSITAS TEKNOLOGI YOGYAKARTA.
|
Text
5150211464_MUH FAHMI ROSYADA.pdf Download (71kB) | Preview |
Item Type: | Thesis (Skripsi, Tugas Akhir or Kerja Praktek) (Tugas Akhir) |
---|---|
Subjects: | H Social Sciences > HB Economic Theory |
Divisions: | Fakultas Ekonomi dan Bisnis > S1 Manajemen |
Depositing User: | Kaprodi Manajemen UTY |
Date Deposited: | 14 Nov 2019 01:31 |
Last Modified: | 14 Nov 2019 01:31 |
URI: | http://eprints.uty.ac.id/id/eprint/4319 |
Actions (login required)
View Item |