Retno Palupi, Retno (2020) Pengaruh Dimensi Customer Engagement dan Electronic Word of Mouth (E-WoM) terhadap Kepercayaan Merek pada E-Commerce. Skripsi thesis, Universitas Teknologi Yogyakarta.
|
Text
5160211394_RETNO PALUPI.pdf Download (89kB) | Preview |
| Item Type: | Thesis (Skripsi, Tugas Akhir or Kerja Praktek) (Skripsi) |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Divisions: | Fakultas Bisnis dan Humaniora > S1 Manajemen |
| Depositing User: | Kaprodi Manajemen UTY |
| Date Deposited: | 19 Mar 2020 02:06 |
| Last Modified: | 19 Mar 2020 02:06 |
| URI: | http://eprints.uty.ac.id/id/eprint/4697 |
Actions (login required)
![]() |
View Item |
