Femmy Pratama Putri, Femmy (2021) Pengaruh Perceived Ease of Use, Perceived Usefulness dan Customer Experience terhadap Repurchase Intention pada Online Travel Agent (OTA): Traveloka dan Tiket.com. Skripsi thesis, Universitas Teknologi Yogyakarta.
|
Text
5170211198_Femmy Pratama Putri.pdf Download (36kB) | Preview |
| Item Type: | Thesis (Skripsi, Tugas Akhir or Kerja Praktek) (Skripsi) |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Divisions: | Fakultas Bisnis dan Humaniora > S1 Manajemen |
| Depositing User: | Kaprodi Manajemen UTY |
| Date Deposited: | 24 Nov 2021 06:16 |
| Last Modified: | 24 Nov 2021 06:16 |
| URI: | http://eprints.uty.ac.id/id/eprint/8788 |
Actions (login required)
![]() |
View Item |
