Nawangsih, Reika and Gunarsih, Tri (2023) Pengaruh Portofolio Turnover, Tingkat Risiko dan Stock Selection Skill terhadap Kinerja Reksadana Saham Periode 2018-2022. ["eprint_fieldopt_thesis_type_skripsi" not defined] thesis, Universitas Teknologi Yogyakarta.
Text
5190211085_Reika Nawangsih.pdf Download (68kB) |
Item Type: | Thesis (["eprint_fieldopt_thesis_type_skripsi" not defined]) |
---|---|
Subjects: | H Social Sciences > HB Economic Theory |
Divisions: | Fakultas Ekonomi dan Bisnis > S1 Manajemen |
Depositing User: | Kaprodi Manajemen UTY |
Date Deposited: | 24 Oct 2023 01:36 |
Last Modified: | 24 Oct 2023 01:36 |
URI: | http://eprints.uty.ac.id/id/eprint/13928 |
Actions (login required)
View Item |