Tanti Febi Setiawan, Tanti (2022) Pengaruh Makroekonomi dan Indeks Saham Global terhadap Fluktuasi Investasi Asing Langsung (Foreign Direct Investment) di Indonesia. Skripsi thesis, Universitas Teknologi Yogyakarta.
|
Text
5180211306_Tanti Febi S.docx Download (31kB) |
| Item Type: | Thesis (Skripsi, Tugas Akhir or Kerja Praktek) (Skripsi) |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Divisions: | Fakultas Bisnis dan Humaniora > S1 Manajemen |
| Depositing User: | Kaprodi Manajemen UTY |
| Date Deposited: | 27 Sep 2022 02:38 |
| Last Modified: | 27 Sep 2022 02:38 |
| URI: | http://eprints.uty.ac.id/id/eprint/10301 |
Actions (login required)
![]() |
View Item |
