Fiyna Idamatussilmi, Idamatussilmi (2022) Analisis Pengaruh Produk Domestik Bruto (PDB), Inflasi, Nilai Tukar, Suku Bunga dan Trade Openness terhadap Foreign Direct Investment (FDI) di Negara-Negara ASEAN. Skripsi thesis, Universitas Teknologi Yogyakarta.
|
Text
5180211261_Fiyna Idamatussilmi.pdf Download (47kB) |
| Item Type: | Thesis (Skripsi, Tugas Akhir or Kerja Praktek) (Skripsi) |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Divisions: | Fakultas Bisnis dan Humaniora > S1 Manajemen |
| Depositing User: | Kaprodi Manajemen UTY |
| Date Deposited: | 03 Oct 2022 07:54 |
| Last Modified: | 03 Oct 2022 07:54 |
| URI: | http://eprints.uty.ac.id/id/eprint/10485 |
Actions (login required)
![]() |
View Item |
